| Article No. | Dimensions | Minimum Order Quantity | ||
|---|---|---|---|---|
| d(mm) | D (mm) | H (mm) | ||
| UC01- 90-11 | 79.4 | 79.4 | 23 | 900 |
| UC01- 90-17 | 85 | 85 | 23 | 800 |
| UC01- 110-11 | 95.8 | 95.8 | 23 | 600 |
| UC01- 110-17 | 102.6 | 102.6 | 23 | 500 |
| UC01- 125-11 | 108 | 108 | 23 | 500 |
| UC01- 125-17 | 116 | 116 | 23 | 400 |
| UC01- 140-11 | 120.4 | 120.4 | 23 | 350 |
| UC01- 140-17 | 129.2 | 129.2 | 23 | 300 |
| UC01- 160-11 | 145.7 | 145.7 | 34 | 200 |
| UC01- 160-17 | 157 | 157 | 34 | 150 |
| UC01- 180-11 | 162,3 | 162,3 | 34 | 140 |
| UC01- 180-17 | 174,6 | 174,6 | 34 | 130 |
| UC01- 200-11 | 178,5 | 178,5 | 34 | 220 |
| UC01- 200-17 | 192.2 | 192.2 | 34 | 220 |
| UC01- 225-11 | 198.9 | 198.9 | 34 | 190 |
| UC01- 225-17 | 214,2 | 214,2 | 34 | 180 |
| UC01- 250-11 | 219.5 | 219.5 | 34 | 100 |
| UC01- 250-17 | 236.2 | 236.2 | 34 | 90 |
| UC01- 280-11 | 244 | 244 | 40 | 80 |
| UC01- 280-17 | 262,8 | 262,8 | 40 | 80 |
| UC01- 315-11 | 272.7 | 272.7 | 40 | 70 |
| UC01- 315-17 | 293,6 | 293,6 | 40 | 60 |
| UC01- 355-11 | 305.4 | 305.4 | 40 | 50 |
| UC01- 355-17 | 328.6 | 328.6 | 40 | 50 |
| UC01- 400-11 | 342.2 | 342.2 | 40 | 40 |
| UC01- 400-17 | 353.4 | 353.4 | 40 | 40 |
The UC01 series PE-LD universal end caps are flexible end caps with an ergonomic handle for temporary protection of PE, PVC and PP pipe ends during transport, storage and installation. Soft polyethylene (PE-LD) provides a secure seal without the use of tools.
The UC01 series is available in 26 variants from Ø 90 to Ø 400 mm, in two depths (11 and 17 mm), allowing to be adapted to different wall thicknesses of pipes. The colors red and blue allow easy coding of the medium (e.g. hot/cold water).
Manufactured by Polyamide Plastics in accordance with ISO 9001:2015 – durable and available in industrial quantities.
Order samples or ask for a quote for your size.