Tapered Universal Plugs

Series: TP03

Available

Color: Blue

Material: Polyethylene PE-LD

Type: Without thread, Inside

Minimum order quantity

Sizes

Article No. Dimensions Minimum order quantity
d1 (mm) d2 (mm) d3 (mm) d4 (mm) h (mm) D (mm)
TP03- 2.9 2.9 4.6 3 1.3 10.3 7.9 1000
TP03- 3.5 3.5 4.6 3 1.3 6.4 7.9 1000
TP03- 4.5 4.5 6.1 4.5 2.8 9.5 9.5 1000
TP03- 5.3 5.3 6.8 4.9 3.2 9.5 9.5 1000
TP03- 6.1 6.1 7.7 6.1 4.5 9.5 11.9 1000
TP03- 6.7 6.7 8.5 7 5.2 9.5 11.9 1000
TP03- 7.6 7.6 9.3 7.7 5.9 9.5 13.5 1000
TP03- 8.4 8.4 9.3 7.7 6.8 5.6 12.7 1000
TP03- 8.4B 8.4 10.1 8.4 7 9.5 14.3 1000
TP03- 9.1 9.1 10.9 9.3 7.6 9.5 15.1 1000
TP03- 9.9 9.9 11.7 10.1 8.3 9.5 15.9 1000
TP03- 10.7 10.7 12.3 10.7 9 9.5 15.1 1000
TP03- 11.4 11.4 13 11.4 9.8 10.3 15.9 1000
TP03- 12.5 12.5 13.9 12.3 10.4 12.7 18.3 1000
TP03- 12.1 12.1 13.8 12.2 10.4 7.9 18.3 1000
TP03- 12.1B 12.1 13.9 12.3 10.4 12.7 22.2 1000
TP03- 12.7 12.7 14.4 12.8 11.1 11.1 19.1 1000
TP03- 13.5 13.5 15.8 14.1 11.9 11.8 19.1 1000
TP03- 14 14 16.1 14.4 12.3 12.7 19.8 1000
TP03- 15 15 17.2 15.4 13.2 13.5 22.2 1000
TP03- 15.5 15.5 17.7 16.1 13.9 12.7 21.4 1000
TP03- 16.3 16.3 18.5 16.9 14.6 12.7 22.2 1000
TP03- 17.2 17.2 19.2 17.5 15.6 15.9 22.2 1000
TP03- 17.5 17.5 19.9 18.4 15.9 15.9 23.8 1000
TP03- 18.4 18.4 21 19.3 16.8 12.7 25.4 1000
TP03- 18.4B 18.4 21 19.3 16.8 15 24.6 1000
TP03- 19.1 19.1 21.5 19.7 17.4 15.9 26.2 1000
TP03- 20.4 20.4 23.1 21.5 18.4 19.1 27.8 1000
TP03- 20.8 20.8 23.7 21.6 19.2 14.6 28.6 1000
TP03- 21.7 21.7 24.7 23 19.5 19.1 28.6 1000
TP03- 22.1 22.1 24.8 23.4 20.4 15.9 28.6 1000
TP03- 22.7 22.7 26.4 24.8 21.1 19.1 29.4 1000
TP03- 24.9 24.9 26.5 25 22.3 12.7 31.8 1000
TP03- 24.5 24.5 27.7 26 22.9 19.1 31.8 1000
TP03- 25.5 25.5 29.1 27.4 23.8 19.1 33.3 1000
TP03- 28.2 28.2 31.2 30 26.4 19.1 38.5 1000
TP03- 30 30 32.6 30.9 28.1 19.1 36.5 1000
TP03- 31.1 31.1 34.3 32.9 29.5 19.1 38.1 1000
TP03- 31.4 31.4 34.3 32.9 29 19.1 36.5 1000
TP03- 32.8 32.8 34.6 33.2 31.2 19.1 38.1 1000
TP03- 32.8B 32.8 37 35.3 31.2 25.4 41.3 1000
TP03- 33.3 33.3 37.3 35.6 31.7 19.1 41.3 1000
TP03- 34.1 34.1 38.5 36.8 32.6 23.8 44.5 1000
TP03- 36.8 36.8 40.6 39 35.2 19.1 44.5 1000
TP03- 38.6 38.6 40.7 39 37 19.1 45.2 1000
TP03- 38.7 38.7 38.7 37.7 36.7 12.7 44.5 1000
TP03- 39.6 39.6 42.5 41.2 38 19.1 47.6 1000
TP03- 40.8 40.8 44.5 42.8 39.8 19.1 49.2 1000
TP03- 44.1 44.1 47.5 46.2 42.6 19.1 51.6 1000
TP03- 45.9 45.9 49.7 48.1 44.3 25.4 54 1000
TP03- 45.7 45.7 46.4 44.7 44.1 12.7 51.6 1000
TP03- 46.9 46.9 51.3 49.2 45.3 25.4 54 1000
TP03- 48.3 48.3 53 51.2 46.7 25.4 57.2 1000
TP03- 50.3 50.3 55.1 53.6 48.6 25.4 57.2 1000
TP03- 51.2 51.2 54.5 52.9 49.7 19.1 58.7 1000
TP03- 52.4 52.4 57.2 55.3 50.8 26.2 61.9 1000
TP03- 54.8 54.8 59.8 58.1 52.9 25.4 66.7 1000
TP03- 56.5 56.5 57.9 56.4 54.6 12.7 63.5 1000
TP03- 54.1 54.1 61.6 60.2 51.9 25.4 63.5 1000
TP03- 58.4 58.4 63.1 61 56.8 25.4 66.7 1000
TP03- 60.8 60.8 66.2 64.5 59.2 25.4 66.7 1000
TP03- 61.7 61.7 67.2 65.5 61.5 19.1 69.9 1000
TP03- 58.7 58.7 67.3 65.7 57 25.4 69.9 1000
TP03- 62.4 62.4 69.9 68.2 60.8 25.4 73 1000
TP03- 65 65 68.3 66.7 63.5 19.1 73 1000
TP03- 67.2 67.2 71.3 69.2 65.5 12.7 76.2 1000
TP03- 69.1 69.1 76.2 74.9 66.7 25.4 79.4 1000
TP03- 72.4 72.4 75.7 74.2 70.7 19.1 82.6 1000

Characteristic

Ask for 2 products

User! This website uses cookies to provide services at the highest level. By continuing to use the site, you agree to their use