Tapered Universal Plugs

Series: TP03

Available

Color: Blue

Material: Polyethylene PE-LD

Type: Without thread, Inside

Minimum order quantity

Sizes

Article No. Dimensions Minimum order quantity
d1 (mm) d2 (mm) h (mm) D (mm)
TP03- 2.9 2.9 4.6 10.3 7.9 50000
TP03- 3.5 3.5 4.6 6.4 7.9 50000
TP03- 4.5 4.5 6.1 9.5 9.5 50000
TP03- 5.3 5.3 6.8 9.5 9.5 50000
TP03- 6.1 6.1 7.7 9.5 11.9 35000
TP03- 6.7 6.7 8.5 9.5 11.9 30000
TP03- 7.6 7.6 9.3 9.5 13.5 25000
TP03- 8.4 8.4 9.3 5.6 12.7 40000
TP03- 8.4B 8.4 10.1 9.5 14.3 22500
TP03- 9.1 9.1 10.9 9.5 15.1 20000
TP03- 9.9 9.9 11.7 9.5 15.9 15000
TP03- 10.7 10.7 12.3 9.5 15.1 17000
TP03- 11.4 11.4 13 10.3 15.9 15000
TP03- 12.5 12.5 13.9 12.7 18.3 9000
TP03- 12.1 12.1 13.8 7.9 18.3 15000
TP03- 12.1B 12.1 13.9 12.7 22.2 7000
TP03- 12.7 12.7 14.4 11.1 19.1 9000
TP03- 13.5 13.5 15.8 11.8 19.1 7500
TP03- 14 14 16.1 12.7 19.8 7500
TP03- 15 15 17.2 13.5 22.2 5000
TP03- 15.5 15.5 17.7 12.7 21.4 6000
TP03- 16.3 16.3 18.5 12.7 22.2 5000
TP03- 17.2 17.2 19.2 15.9 22.2 4000
TP03- 17.5 17.5 19.9 15.9 23.8 4000
TP03- 18.4 18.4 21 12.7 25.4 4000
TP03- 18.4B 18.4 21 15 24.6 8000
TP03- 19.1 19.1 21.5 15.9 26.2 7000
TP03- 20.4 20.4 23.1 19.1 27.8 5000
TP03- 20.8 20.8 23.7 14.6 28.6 5500
TP03- 21.7 21.7 24.7 19.1 28.6 4500
TP03- 22.1 22.1 24.8 15.9 28.6 5000
TP03- 22.7 22.7 26.4 19.1 29.4 4500
TP03- 24.9 24.9 26.5 12.7 31.8 2500
TP03- 24.5 24.5 27.7 19.1 31.8 3500
TP03- 25.5 25.5 29.1 19.1 33.3 3500
TP03- 28.2 28.2 31.2 19.1 38.5 2500
TP03- 30 30 32.6 19.1 36.5 2500
TP03- 31.1 31.1 34.3 19.1 38.1 2500
TP03- 31.4 31.4 34.3 19.1 36.5 2500
TP03- 32.8 32.8 34.6 19.1 38.1 2000
TP03- 32.8B 32.8 37 25.4 41.3 1500
TP03- 33.3 33.3 37.3 19.1 41.3 2000
TP03- 34.1 34.1 38.5 23.8 44.5 1500
TP03- 36.8 36.8 40.6 19.1 44.5 2000
TP03- 38.6 38.6 40.7 19.1 45.2 1700
TP03- 38.7 38.7 38.7 12.7 44.5 2500
TP03- 39.6 39.6 42.5 19.1 47.6 1500
TP03- 40.8 40.8 44.5 19.1 49.2 1500
TP03- 44.1 44.1 47.5 19.1 51.6 1200
TP03- 45.7 45.7 46.4 12.7 51.6 2000
TP03- 45.9 45.9 49.7 25.4 54 900
TP03- 46.9 46.9 51.3 25.4 54 1000
TP03- 48.3 48.3 53 25.4 57.2 850
TP03- 50.3 50.3 55.1 25.4 57.2 800
TP03- 51.2 51.2 54.5 19.1 58.7 1000
TP03- 52.4 52.4 57.2 26.2 61.9 700
TP03- 54.1 54.1 61.6 25.4 63.5 700
TP03- 54.8 54.8 59.8 25.4 66.7 600
TP03- 56.5 56.5 57.9 12.7 63.5 1200
TP03- 58.4 58.4 63.1 25.4 66.7 600
TP03- 58.7 58.7 67.3 25.4 69.9 750
TP03- 60.8 60.8 66.2 25.4 66.7 600
TP03- 61.7 61.7 67.2 19.1 69.9 700
TP03- 62.4 62.4 69.9 25.4 73 600
TP03- 65 65 68.3 19.1 73 700
TP03- 67.2 67.2 71.3 12.7 76.2 1000
TP03- 69.1 69.1 76.2 25.4 79.4 500
TP03- 72.4 72.4 75.7 19.1 82.6 500
TP03- 75.7 75.7 82.4 25.4 85.7 400
TP03- 76.1 76.1 80.2 25.4 88.9 750
TP03- 78,5 78.5 85.5 25.4 88.9 400
TP03- 82,2 82.2 90.8 25.4 100 300
TP03- 84,3 84.3 87.6 12.7 92.1 500
TP03- 88 88 91.4 22.4 98.4 350
TP03- 93,4 93.4 96.5 19.1 101.6 300
TP03- 96,5 96.5 99.7 17.5 104.8 300
TP03- 99,5 99.5 103.4 19.8 111.1 250
TP03- 102,4 102.4 106.4 19.1 114.3 250
TP03- 107,1 107.1 112.9 25.4 123.8 200
TP03- 110,9 110.9 117 25.4 127 200
TP03- 138,9 138.9 142.8 25.4 155.7 100
TP03- 141 141 150 25.4 164.1 140
TP03- 143,3 143.3 149.2 25.4 158.8 100
TP03- 152 152 153.4 32.5 167.9 150
TP03- 152,7 152.7 157 25.4 168.2 90
TP03- 174,8 174.8 178.6 13.5 194.8 300
TP03- 194,6 194.6 199.1 26.2 206.3 100

Characteristic

Ask for 2 products

User! This website uses cookies to provide services at the highest level. By continuing to use the site, you agree to their use