Tapered Plugs

Series: TP02

Available

Color: Red

Material: Polyethylene PE-LD

Type: Without thread, Inside

Minimum order quantity

Sizes

Article No. Dimensions Minimum order quantity
d1 (mm) d2 (mm) h (mm) D (mm) External thread Internal thread
TP02- 2.9 2.9 4.6 9.5 7.9 - - 10000
TP02- 4.4 4.4 6.1 9.5 9.5 M4 M6, 1/4" UNF 10000
TP02- 4.7 4.7 8.5 22.5 11.7 - - 10000
TP02- 5.6 5.6 7 8.4 10.5 - - 10000
TP02- 6.2 6.2 7.6 9.5 11.1 M5/M6 10000
TP02- 7.7 7.7 9.3 8 12.7 1/4" UNF - 10000
TP02- 7.7B 7.7 9.1 9.5 12.7 - 3/8" UNF 10000
TP02- 8.4 8.4 10 9.5 13.5 10000
TP02- 8.6 8.6 10.3 9.8 13.7 - - 10000
TP02- 9 9 10.7 11.5 13.9 - - 10000
TP02- 9.4 9.4 10.8 8.5 14 - - 10000
TP02- 10 10 11.8 9.5 15 M12 10000
TP02- 10.6 10.6 12.2 9.8 15.6 - - 10000
TP02- 10.9 10.9 12.3 9.3 15.9 1/8" GAS 1/4" GAS, 1/2" UNF 10000
TP02- 11.2 11.2 14 18.5 17.5 - - 10000
TP02- 11.3 11.3 12.9 8.5 16.3 - - 10000
TP02- 11.3B 11.3 13.2 11 17 - - 10000
TP02- 11.5 11.5 13 9.5 16.7 - M14 10000
TP02- 12 12 14.8 11 17.5 - - 5000
TP02- 12.1 12.1 13.9 11 17.5 M12 9/16" UNF 5000
TP02- 12.5 12.5 14 8.9 17.5 7/16" UNF - 5000
TP02- 12.8 12.8 15.1 23.1 18.5 - - 4000
TP02- 13.6 13.6 15.3 11.2 19 M16, 5/8" UNF 5000
TP02- 14.2 14.2 16 12.1 19 M14, 9/16" UNF 3/8" GAS 5000
TP02- 14.7 14.7 17 12.7 20.6 - M18 5000
TP02- 14.9 14.9 16.4 11.5 21 - - 5000
TP02- 15.5 15.5 17.1 8.5 20.6 - - 5000
TP02- 16.1 16.1 17.6 8.5 21 - - 5000
TP02- 16.4 16.4 18.3 12.3 22.2 5000
TP02- 16.6 16.6 18.5 13 21.9 - - 6000
TP02- 17.1 17.1 19.4 13 22 3/8" GAS M20 x 1.5 6500
TP02- 17.2 17.2 20.2 18 24.2 - - 4000
TP02- 17.5 17.5 20.1 14.5 24 M18 x 1.5, M18 x 2 1/2" GAS 5000
TP02- 17.7 17.7 19.6 12.7 22.2 3/8" GAS M20 5000
TP02- 17.8 17.8 20 13.4 23.8 M18 1/2"GAS 5000
TP02- 18.3 18.3 21.4 17.5 25.4 - - 4000
TP02- 18.5 18.5 20.9 14.3 24.6 3/4" UNF M22 5000
TP02- 19 19 21.5 14.3 25.8 - M22, 7/8" UNF 4000
TP02- 19.4 19.4 22.5 19 26.5 - - 3000
TP02- 20.5 20.5 23.2 17.5 27.2 - - 3000
TP02- 21.2 21.2 23.2 12.3 27.3 - M24 4000
TP02- 21.3 21.3 23.2 15.9 27 M20, 1/2" GAS 5/8" GAS 3000
TP02- 22 22 24.8 17 29 M22 x 2 - 3000
TP02- 22B 22 25 15.9 28.5 M22 1" UNF 3000
TP02- 22.5 22.5 25.5 17.8 28.9 7/8" UNF - 5000
TP02- 22.7 22.7 24.9 12 27 - - 3000
TP02- 23.4 23.4 26.4 17.5 29.3 M24, 5/8" GAS 3/4" GAS M27, M26 2500
TP02- 24 24 26.9 18 31 - - 2000
TP02- 24.6 24.6 29.5 27.5 34 - - 1500
TP02- 24.7 24.7 27.7 19 32 M27, 1" UNF 1.1/8" UNF 2000
TP02- 25.2 25.2 29.2 19 33 - - 1500
TP02- 26.6 26.6 29.7 26.3 31.6 3/4" GAS 7/8" GAS 1500
TP02- 28 28 30.9 19 35.3 M27, M28 M30 2000
TP02- 29.2 29.2 31.2 12.7 34.7 M22 x 2 - 2000
TP02- 30 30 32.6 15.2 36.7 M30 M33, 1" GAS 2000
TP02- 30.5 30.5 33.3 14.5 37 7/8" GAS - 2000
TP02- 31.1 31.1 34.3 17.5 38.1 - 1.3/8" UNF 1500
TP02- 31.1B 31.1 34.4 19 38.1 1.1/4" UNF M35 1500
TP02- 31.6 31.6 36.3 24.1 40.2 1.5/16" UNF - 1000
TP02- 33.3 33.3 34.4 9.5 38.1 - - 2500
TP02- 33.3B 33.3 37.2 22.2 41.6 1.1/8" GAS 1.1/2" UNF 1000
TP02- 33.6 33,6 37,9 12 42.7 - - 1000
TP02- 33.9 33.9 38.3 24.5 42.3 - - 1000
TP02- 33.9B 33.9 37.3 12.3 42.2 1.3/8" UNF 1.5/8" UNF 2000
TP02- 34.9 34.9 36.4 8.2 42.7 - - 2500
TP02- 35.9 35.9 40.2 24.5 44.1 - - 1000
TP02- 36.3 36.3 38.3 12 42.3 - - 1500
TP02- 36.9 36.9 40.6 22.5 44 1.1/8" GAS 1.1/4" GAS 1000
TP02- 38.6 38.6 40.6 12.7 44.5 1.1/2" UNF - 1500
TP02- 39.6 39.6 42.7 18.5 47.6 1.3/8" GAS M42, M45, 1.3/8" GAS 1000
TP02- 40.8 40.8 44.7 24 49 - - 500
TP02- 41.4 41.4 44.8 19 49.2 1.1/4" GAS M45 1000
TP02- 42.5 42.5 44.8 12.6 50.7 - - 1000
TP02- 43.4 43.4 48.5 24.5 53.3 - - 600
TP02- 44.1 44.1 46.7 18.4 49.8 - - 800
TP02- 44.4 44.4 47.7 19 51 M45 x 1.5/2/3 1500
TP02- 45.2 45.2 49 24.5 53.4 1.3/8"GAS 1.1/2"GAS 600
TP02- 45.9 45.9 46.3 9.5 50.8 - M48 1500
TP02- 46 46 50 24.8 54 - - 500
TP02- 47.2 47.2 51.9 24 55.8 - - 500
TP02- 47.5 47.5 50.3 25 54 - - 500
TP02- 48 48 52.7 25.4 57.1 - - 500
TP02- 48.6 48.6 51.2 18.7 55.5 1.1/2" GAS M52 500
TP02- 49.8 49.8 54 24.3 58 1.1/2" GAS M52 500
TP02- 51.1 51.1 54.4 25 57 - - 500
TP02- 51.5 51.5 53,8 12 58,2 - - 500
TP02- 53.5 53.5 57 25.1 62.4 1.3/4" GAS M56, M55 400
TP02- 54 54 58.4 24.5 62.4 - - 400
TP02- 55 55 61 25 65 - - 400
TP02- 55.4 55.4 58.8 25.1 65 M58 M60, M58, 2" GAS 400
TP02- 57.5 57.5 57.6 12.8 63.6 - - 700
TP02- 59.3 59.3 67.3 31.7 70.3 - - 300
TP02- 59.6 59.6 62.6 24.6 66.7 M60, 2" GAS M62, M60 300
TP02- 62 62 66.4 28 71 - - 300
TP02- 63.3 63.3 69.8 25.4 73 - - 400
TP02- 64.5 64.5 67.3 15.8 70.6 - - 400
TP02- 68.1 68.1 70.9 19 74.6 - - 400
TP02- 70 70 75.8 25.4 79.4 - M76, M75, 2.1/2" GAS 300
TP02- 74 74 77 18.7 82.5 - - 300
TP02- 74B 74 76.8 24.4 80 - - 600
TP02- 76.8 76.8 82.2 25.4 85.7 - - 500
TP02- 77.1 77.1 80.7 19 85.7 2.1/2" GAS - 300
TP02- 80 80 86.1 25.1 89.8 - 3" GAS 500
TP02- 84.2 84.2 90.8 28 94.5 3" GAS - 500
TP02- 85.3 85.3 88 19 92 - - 250
TP02- 87.5 87.5 93.6 34.3 96.7 - - 250
TP02- 88.1 88.1 93.3 28.6 96.5 - - 300
TP02- 92.1 92.1 97 32 100 - - 300
TP02- 93.5 93.5 100.3 26.5 107.5 - - 400
TP02- 94.5 94.5 100.6 34.5 103.6 - - 100
TP02- 96.5 96.5 102 31 110 - - 200
TP02- 98 98 102 24.7 107.2 - - 400
TP02- 98.2 98.2 103.3 28.8 106 - - 300
TP02- 101.9 101.9 107.5 28.6 109 - - 300
TP02- 106.7 106.7 111.7 28.6 113.3 - - 250
TP02- 108 108 114.1 35.2 118.5 - - 250
TP02- 109 109 113 27 123 - - 175
TP02- 110 110 115 28 118.5 - - 250
TP02- 111.5 111.5 117.6 35 122 - - 250
TP02- 112.1 112.1 114.3 28.6 116.8 - - 250
TP02- 124 124 128 23 134 - - 150
TP02- 129 129 135.1 36.5 139.5 - - 150
TP02- 133 133 137 22 143 - - 150
TP02- 139.5 139.5 145.6 36.5 150 - - 150
TP02- 142,5 142,5 148 33 159.5 - - 200
TP02- 146.8 146.8 151 30,5 159.5 - - 100
TP02- 153 153 161.5 29,6 178.9 - - 180
TP02- 157 157 163 38 172 - - 100
TP02- 164 164 166 21.5 174 - - 150
TP02- 168 168 172 38 190 - - 70
TP02- 168B 168 172 21.6 179 - - 150
TP02- 173 173 181,3 38,5 195 - - 120
TP02- 177 177 185 38 195 - - 80
TP02- 187,5 187,5 191,5 21.7 197,5 - - 130
TP02- 192 192 200 38 215 - - 120
TP02- 199 199 204 38 214 - - 100
TP02- 203.5 203.5 208.5 26 216 - - 12
TP02- 216 216 223.6 29.1 241.5 - - 100
TP02- 207,5 207,5 212 26.5 223 - - 100
TP02- 221,5 221,5 230 23.7 237 - - 125
TP02- 223 223 230,5 38 240 - - 100
TP02- 232 232 239 46 250 - - 80
TP02- 238 238 250 46 263 - - 100
TP02- 249 249 254 46 264 - - 70
TP02- 250 250 261 46 280 - - 80
TP02- 270 270 281 43 297 - - 50
TP02- 278 278 286 46 304 - - 35
TP02- 284 284 293 46 315 - - 100
TP02- 292 292 299 46 315 - - 80
TP02- 298 298 301 23 314 - - 120
TP02- 313 313 325 50,5 340 - - 50

Characteristic

Ask for 2 products

User! This website uses cookies to provide services at the highest level. By continuing to use the site, you agree to their use